HT601
►
►
►
►
Prevent aquaplaning with enhanced
wet grip performance
Deliver smooth ride, lower noise
and improve traction on dry and
wet roads
Superior comfort and quiet
ride
Provide steering stability and deliver a
comfortable ride
AT601
►
►
►
►
Enhanced tread life and deliver
excellent braking on wet and
dry roads
Provide outstanding off-road traction
Prevent aquaplaning with enhanced
wet grip performance
Provide reliability and durability
MT601
►
►
►
►
Outstanding traction in all conditions
Excellent resistance to aquaplaning
and self-cleaning performance
Enhanced traction and cornering
performance
Superior overall resistance to damage
Tire Size | Ply Rating | Load Range | Load Index | SR | Rim | S.W. | O.D. | Max. Load | Maximum Pressure | Tread Depth | Weight | Road Condition | UTQG |
in | in | lbs | psi | 32nd | lbs | ||||||||
235/75R15 | - | XL | 109 | H | 6 1/2J | 9.3 | 28.9 | 2271 | 50 | 11.5 | 29.2 | M+S | 440AA |
235/60R16 | - | - | 100 | H | 7J | 9.4 | 27.1 | 1764 | 44 | 11.5 | 26.8 | M+S | 440AA |
215/65R16 | - | - | 98 | H | 6 1/2J | 8.7 | 27.0 | 1653 | 44 | 11.0 | 25.0 | M+S | 440AA |
215/70R16 | - | - | 100 | H | 6 1/2J | 8.7 | 27.9 | 1764 | 44 | 11.0 | 25.4 | M+S | 440AA |
225/70R16 | - | - | 103 | H | 6 1/2J | 9.0 | 28.4 | 1931 | 44 | 11.0 | 26.9 | M+S | 440AA |
235/70R16 | - | - | 106 | H | 7J | 9.4 | 29.0 | 2094 | 44 | 11.5 | 29.3 | M+S | 440AA |
245/70R16 | - | XL | 111 | H | 7J | 9.8 | 29.5 | 2403 | 50 | 11.5 | 31.4 | M+S | 440AA |
255/70R16 | - | - | 111 | T | 7 1/2J | 10.2 | 30.1 | 2403 | 44 | 11.5 | 31.8 | M+S | 440AA |
265/70R16 | - | - | 112 | H | 8J | 10.7 | 30.6 | 2469 | 44 | 11.5 | 33.7 | M+S | 440AA |
215/60R17 | - | - | 96 | H | 6 1/2J | 8.7 | 27.2 | 1565 | 44 | 10.0 | 23.9 | M+S | 440AA |
225/60R17 | - | - | 99 | H | 6 1/2J | 9.0 | 27.6 | 1709 | 44 | 11.0 | 26.0 | M+S | 440AA |
235/60R17 | - | - | 102 | H | 7J | 9.5 | 28.1 | 1874 | 44 | 10.5 | 27.4 | M+S | 440AA |
255/60R17 | - | XL | 100 | H | 7 1/2J | 10.2 | 29.1 | 2337 | 50 | 10.5 | 30.9 | M+S | 440AA |
225/65R17 | - | - | 102 | H | 61/2J | 9.0 | 28.5 | 1874 | 44 | 12.0 | 27.7 | M+S | 440AA |
235/65R17 | - | XL | 108 | H | 7J | 9.5 | 29.1 | 2205 | 50 | 11.5 | 29.4 | M+S | 440AA |
245/65R17 | - | XL | 111 | H | 7J | 9.8 | 29.5 | 2403 | 50 | 11.5 | 30.9 | M+S | 440AA |
255/65R17 | - | - | 110 | H | 7 1/2J | 10.2 | 30.1 | 2337 | 44 | 11.5 | 32.4 | M+S | 440AA |
265/65R17 | - | - | 112 | H | 8J | 10.7 | 30.6 | 2469 | 44 | 11.5 | 33.8 | M+S | 440AA |
245/70R17 | - | - | 110 | T | 7J | 9.8 | 30.6 | 2337 | 44 | 11.5 | 32.7 | M+S | 440AA |
265/70R17 | - | - | 115 | T | 8J | 10.7 | 31.7 | 2679 | 44 | 11.5 | 35.0 | M+S | 440AA |
31X10.50R15LT | 6 | C | 109 | R | 8 1/2J | 10.6 | 30.5 | 2270 | 50 | 13.5 | 37.2 | M+S | - |
LT235/75R15 | 6 | C | 104/101 | R | 61/2J | 9.3 | 28.9 | 1985/1820 | 50 | 13.5 | 32.2 | M+S | - |
LT225/75R16 | 10 | E | 115/112 | S | 6J | 8.8 | 29.3 | 2680/2470 | 80 | 13.5 | 35.0 | M+S | - |
LT245/75R16 | 10 | E | 120/116 | S | 7J | 9.8 | 30.5 | 3042/2778 | 80 | 13.5 | 40.1 | M+S | - |
LT265/75R16 | 10 | E | 123/120 | R | 7 1/2J | 10.5 | 31.7 | 3415/3085 | 80 | 13.5 | 44.0 | M+S | - |
LT215/85R16 | 10 | E | 115/112 | R | 6J | 8.5 | 30.4 | 2680/2470 | 80 | 13.5 | 36.4 | M+S | - |
LT235/85R16 | 10 | E | 120/116 | R | 6 1/2J | 9.3 | 31.7 | 3042/2778 | 80 | 13.5 | 41.2 | M+S | - |
LT265/70R17 | 10 | E | 121/118 | S | 8J | 10.7 | 31.7 | 3195/2910 | 80 | 13.5 | 43.4 | M+S | - |
LT245/75R17 | 10 | E | 121/118 | S | 7J | 9.8 | 31.5 | 3195/2910 | 80 | 13.5 | 41.8 | M+S | - |
Tire Size | Ply Rating | Load Range | Load Index | SR | Rim | S.W. | O.D. | Max. Load | Maximum Pressure | Tread Depth | Weight | Road Condition | UTQG |
in | in | lbs | psi | 32nd | lbs | ||||||||
LT255/70R15 | 6 | C | 107/103 | S | 7 1/2J | 10.2 | 29.1 | 2150/1930 | 50 | 16 | 38.4 | M+S | - |
LT265/70R15 | 6 | C | 109/105 | S | 8J | 10.7 | 29.6 | 2270/2040 | 50 | 16 | 39.5 | M+S | - |
LT245/70R16 | 8 | D | 113/110 | S | 7J | 9.8 | 29.5 | 2535/2335 | 65 | 16 | 38.3 | M+S | - |
LT265/70R16 | 8 | D | 117/114 | S | 8J | 10.7 | 30.6 | 2835/2600 | 65 | 16 | 41.3 | M+S | - |
LT275/70R16 | 8 | D | 119/116 | S | 8J | 11.0 | 31.2 | 3000/2755 | 65 | 16 | 45.2 | M+S | - |
31×10.50R15LT | 6 | C | 109 | R | 8 1/2J | 10.6 | 30.5 | 2270 | 50 | 16 | 39.4 | M+S | - |
LT215/75R15 | 6 | C | 100/97 | S | 6J | 8.5 | 27.7 | 1765/1610 | 50 | 16 | 28.7 | M+S | - |
LT235/75R15 | 6 | C | 104/101 | R | 6 1/2J | 9.3 | 28.9 | 1985/1820 | 50 | 16 | 34.1 | M+S | - |
LT215/85R16 | 10 | E | 115/112 | R | 6J | 8.5 | 30.4 | 2680/2470 | 80 | 16 | 37.7 | M+S | - |
LT235/85R16 | 10 | E | 120/116 | R | 6 1/2J | 9.3 | 31.7 | 3042/2778 | 80 | 16 | 43.7 | M+S | - |
LT225/75R16 | 10 | E | 115/112 | S | 6J | 8.8 | 29.3 | 2680/2470 | 80 | 16 | 36.5 | M+S | - |
LT245/75R16 | 10 | E | 120/116 | S | 7J | 9.8 | 30.5 | 3042/2778 | 80 | 16 | 42.4 | M+S | - |
LT265/75R16 | 10 | E | 123/120 | R | 7 1/2J | 10.5 | 31.7 | 3415/3085 | 80 | 16 | 46.5 | M+S | - |
LT285/75R16 | 10 | E | 126/123 | R | 8J | 11.3 | 32.8 | 3750/3415 | 80 | 16 | 50.9 | M+S | - |
LT245/75R17 | 10 | E | 121/118 | S | 7J | 9.8 | 31.5 | 3195/2910 | 80 | 16 | 43.5 | M+S | - |
LT265/70R17 | 10 | E | 121/118 | S | 8J | 10.6 | 31.7 | 3195/2910 | 80 | 16 | 45.9 | M+S | - |
LT285/70R17 | 10 | E | 121/118 | R | 8 1/2J | 11.5 | 32.8 | 3195/2910 | 80 | 16 | 52.9 | M+S | - |
215/75R15 | - | - | 100 | S | 6J | 8.5 | 27.7 | 1764 | 44 | 12 | 25.6 | M+S | 460AB |
235/75R15 | XL | - | 109 | S | 6 1/2J | 9.3 | 28.9 | 2271 | 50 | 13 | 31.3 | M+S | 460AB |
235/70R16 | - | - | 106 | T | 7J | 9.4 | 29.0 | 2094 | 44 | 13 | 31.3 | M+S | 460AB |
245/70R16 | - | - | 107 | T | 7J | 9.8 | 29.5 | 2150 | 44 | 13 | 32.7 | M+S | 460AB |
255/70R16 | - | - | 111 | T | 7 1/2J | 10.2 | 30.1 | 2403 | 44 | 13 | 34.1 | M+S | 460AB |
265/70R16 | - | - | 112 | T | 8J | 10.7 | 30.6 | 2469 | 44 | 13 | 35.7 | M+S | 460AB |
245/75R16 | - | - | 111 | S | 7J | 9.8 | 30.5 | 2403 | 44 | 13 | 33.8 | M+S | 460AB |
265/75R16 | - | - | 116 | S | 7 1/2J | 10.5 | 31.7 | 2755 | 44 | 13 | 38.1 | M+S | 460AB |
245/65R17 | - | - | 107 | T | 7J | 9.8 | 29.5 | 2150 | 44 | 13 | 32.4 | M+S | 460AB |
265/65R17 | - | - | 112 | T | 8J | 10.7 | 30.6 | 2469 | 44 | 13 | 35.8 | M+S | 460AB |
245/70R17 | - | - | 110 | T | 7J | 9.8 | 30.6 | 2337 | 44 | 13 | 34.4 | M+S | 460AB |
265/70R17 | - | - | 115 | T | 8J | 10.7 | 31.7 | 2679 | 44 | 13 | 37.3 | M+S | 460AB |
P285/70R17 | - | - | 117 | T | 8 1/2J | 11.5 | 32.8 | 2833 | 44 | 13 | 40.6 | M+S | 460AB |
Tire Size | Ply Rating | Load Range | Load Index | SR | Rim | S.W. | O.D. | Max. Load | Maximum Pressure | Tread Depth | Weight | Road Condition | UTQG |
in | in | lbs | psi | 32nd | lbs | ||||||||
31X10.50R15LT | 6 | C | 109 | Q | 8.5J | 10.6 | 30.7 | 2270 | 50 | 18.4 | 42.8 | M+S | - |
33X12.50R15 | 6 | C | 108 | Q | 10J | 12.6 | 32.8 | 2205 | 35 | 19.2 | 55.8 | M+S | - |
33X12.50R20 | 10 | E | 114 | Q | 10J | 12.6 | 32.8 | 2600 | 65 | 21.5 | 57.7 | M+S | - |
35X12.50R20 | 10 | E | 121 | Q | 10J | 12.6 | 34.8 | 3195 | 65 | 21.5 | 62.8 | M+S | - |
LT235/75R15 | 6 | C | 104/101 | Q | 6.5J | 9.3 | 29.1 | 1985/1820 | 50 | 18.4 | 37.4 | M+S | - |
LT245/75R16 | 10 | E | 120/116 | Q | 7J | 9.8 | 30.7 | 3085/2755 | 80 | 18.4 | 44.9 | M+S | - |
LT265/75R16 | 10 | E | 123/120 | Q | 7.5J | 10.5 | 31.9 | 3417/3086 | 80 | 18.4 | 50.4 | M+S | - |
LT265/70R17 | 10 | E | 121/118 | Q | 7J | 10.7 | 31.9 | 3297/2910 | 80 | 18.4 | 50.7 | M+S | - |
►
►
►
►
Provide efficient water
evacuation, outstanding
wet performance and
enhanced stability at high
speed cornering
Superior comfort and
quiet ride
Provide better performance
on wet surface and
reduce rolling
Protect wheels from curb
damage
►
►
►
►
Utilizes two distinct
tread patterns that enable
optimal dry traction
combined with
all-season capability
Effectively evacuate
water and significantly
enhance slipping
resistance for outstanding
wet handling
Applied to the outside
of the tires contact patch
helps to prevent decrease
road noise and increase
cornering grip
Provide superior traction
and grip in wet and dry
conditions and reduce
rolling resistance
►
►
►
►
Excellent grip on wet
and dry roads
Deliver excellent
performance on wet
roads
Improve directional
stability, provide more
comfortable riding
experience and prevent
irregular wear
Better ride stability and
handling performance
►
►
►
►
Prevent aquaplaning with
enhanced wet grip
performance
Deliver smooth ride,
lower noise and improve
traction on dry and wet
roads
Superior comfort and
quiet ride
Provide steering stability
and deliver a comfortable
ride
►
►
►
►
Enhanced tread life and
deliver excellent braking
on wet and dry roads
Provide outstanding
off-road traction
Prevent aquaplaning
with enhanced wet grip
performance
Provide reliability and
durability
►
►
►
►
Outstanding traction in
all conditions
Excellent resistance to
aquaplaning and
self-cleaning performance
Enhanced traction and
cornering performance
Superior overall resistance
to damage
►
►
►
►
Deliver extra puncture
resistance and robust
load bearing capacity
Provide excellent wet
and dry grip
Provide enhanced mileage
with reduced heat
Superior comfort and
quiet ride
►
►
►
►
Multi-performance
harmony for total
balanced all season
driving
Improved snow/wet
traction and lowered
rolling resistance
Reduced ground resistance
enables a smoother flow
over water and snow
to ensure the best wet and
snow traction performance
The application of
summer and winter sipes
allow the tire to process
high summer capabilities
and winter capabilities
►
►
►
►
►
Maximized for winter
performance, boasts dry
and wet performance on
par with most all season
tires
Provides excellent driving
performance under all
weather conditions.
Improved snow/wet
traction and lowered
rolling resistance
Secured safety on wet
roads, to satisfy both
hydroplaning and snow
performance
For all surfaces from
normal, rain or snow
road conditions