top of page
Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/60R17 | - | 96 | H | 6 1/2J | 8.71 | 27.19 | 1565 | 44 | 10 | 23.94 | M+S | 440 A A |
215/65R16 | - | 98 | H | 6 1/2J | 8.7 | 27.01 | 1653 | 44 | 11 | 24.96 | M+S | 440 A A |
215/65R17 | XL | 103 | H | 6 1/2J | 8.7 | 28.03 | 1929 | 50 | 10.5 | 27.36 | M+S | 440 A A |
215/70R16 | - | 100 | H | 6 1/2J | 8.71 | 27.9 | 1764 | 44 | 11 | 25.35 | M+S | 440 A A |
225/60R17 | - | 99 | H | 6 1/2J | 8.98 | 27.64 | 1709 | 44 | 11 | 26.04 | M+S | 440 A A |
225/65R17 | - | 102 | H | 61/2J | 8.98 | 28.5 | 1874 | 44 | 12 | 27.69 | M+S | 440 A A |
225/70R16 | - | 103 | H | 6 1/2J | 8.98 | 28.45 | 1931 | 44 | 11 | 26.94 | M+S | 440 A A |
235/60R16 | - | 100 | H | 7J | 9.45 | 27.09 | 1764 | 44 | 11.5 | 26.81 | M+S | 440 A A |
235/60R17 | - | 102 | H | 7J | 9.46 | 28.13 | 1874 | 44 | 10.5 | 27.45 | M+S | 440 A A |
235/65R17 | XL | 108 | H | 7J | 9.45 | 29.06 | 2205 | 50 | 11.5 | 29.41 | M+S | 440 A A |
235/70R16 | - | 106 | H | 7J | 9.45 | 28.98 | 2094 | 44 | 11.5 | 29.3 | M+S | 440 A A |
235/75R15 | XL | 109 | H | 6 1/2J | 9.25 | 28.86 | 2271 | 50 | 11.5 | 29.17 | M+S | 440 A A |
245/65R17 | XL | 111 | H | 7J | 9.8 | 29.5 | 2403 | 50 | 11.5 | 30.91 | M+S | 440 A A |
245/70R16 | XL | 111 | H | 7J | 9.76 | 29.53 | 2403 | 50 | 11.5 | 31.39 | M+S | 440 A A |
245/70R17 | - | 110 | T | 7J | 9.8 | 30.6 | 2337 | 44 | 11.5 | 32.74 | M+S | 440 A A |
255/60R17 | XL | 110 | H | 7 1/2J | 10.24 | 29.08 | 2337 | 50 | 10.5 | 30.86 | M+S | 440 A A |
255/65R17 | - | 110 | H | 7 1/2J | 10.24 | 30.1 | 2337 | 44 | 11.5 | 32.43 | M+S | 440 A A |
255/70R16 | - | 111 | T | 7 1/2J | 10.2 | 30.1 | 2403 | 44 | 11.5 | 31.83 | M+S | 440 A A |
265/65R17 | - | 112 | H | 8J | 10.71 | 30.55 | 2469 | 44 | 11.5 | 33.82 | M+S | 440 A A |
265/70R16 | - | 112 | H | 8J | 10.7 | 30.6 | 2469 | 44 | 11.5 | 33.71 | M+S | 440 A A |
265/70R17 | - | 115 | T | 8J | 10.7 | 31.7 | 2679 | 44 | 11.5 | 35.03 | M+S | 440 A A |
31X10.50R15LT | C | 109 | R | 8 1/2J | 10.59 | 30.51 | 2270 | 50 | 13.5 | 37.19 | M+S | - |
LT215/85R16 | E | 115/112 | R | 6J | 8.5 | 30.4 | 2680 | 80 | 13.5 | 36.35 | M+S | - |
LT225/75R16 | E | 115/112 | S | 6J | 8.78 | 29.29 | 2680 | 80 | 13.5 | 35.01 | M+S | - |
LT235/75R15 | C | 104/101 | R | 61/2J | 9.29 | 28.9 | 1985 | 50 | 13.5 | 32.17 | M+S | - |
LT235/85R16 | E | 120/116 | R | 6 1/2J | 9.25 | 31.73 | 3042 | 80 | 13.5 | 41.2 | M+S | - |
LT245/75R16 | E | 120/116 | S | 7J | 9.76 | 30.47 | 3042 | 80 | 13.5 | 40.15 | M+S | - |
LT245/75R17 | E | 121/118 | S | 7J | 9.76 | 31.5 | 3195 | 80 | 13.5 | 41.8 | M+S | - |
LT265/70R17 | E | 121/118 | S | 8J | 10.7 | 31.65 | 3195 | 80 | 13.5 | 43.36 | M+S | - |
LT265/75R16 | E | 123/120 | R | 7 1/2J | 10.5 | 31.65 | 3415 | 80 | 13.5 | 44 | M+S | - |
bottom of page