top of page
FEATURES & BENEFITS
Utilizes two distinct tread patterns that enable optimal dry traction combined with all-season capability
Effectively evacuate water and significantly enhance slipping resistance for outstanding wet handling
Applied to the outside of the tires contact patch helps to prevent decrease road noise and increase cornering grip
Provide superior traction and grip in wet and dry conditions and reduce rolling resistance
Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/55R18 | XL | 99 | V | 7J | 8.9 | 27.28 | 1709 | 50 | 11 | 24.23 | M+S | 280 AA A |
215/60R16 | - | 95 | V | 6 1/2J | 8.71 | 26.1616 | 1521 | 44 | 11 | 22.75 | M+S | 280 AA A |
215/60R17 | - | 96 | H | 6 1/2J | 8.71 | 27.186 | 1565 | 44 | 11 | 23.94 | M+S | 280 AA A |
225/45R19 | XL | 96 | W | 7 1/2J | 8.87 | 26.99 | 1565 | 50 | 11 | 23.55 | M+S | 280 AA A |
225/55R18 | - | 98 | V | 7J | 9.17 | 27.76 | 1653 | 44 | 11 | 25.29 | M+S | 280 AA A |
225/55R19 | - | 99 | V | 7J | 9.18 | 28.8 | 1709 | 44 | 11 | 26.39 | M+S | 280 AA A |
225/60R18 | - | 100 | V | 6 1/2J | 8.98 | 28.6438 | 1764 | 44 | 11 | 27.23 | M+S | 280 AA A |
235/45R19 | XL | 99 | W | 8J | 9.3 | 27.38 | 1709 | 50 | 11 | 24.63 | M+S | 280 AA A |
235/55R18 | XL | 104 | V | 7 1/2J | 9.65 | 28.17 | 1985 | 50 | 11 | 28.06 | M+S | 280 AA A |
235/55R18 | - | 100 | V | 7 1/2J | 9.65 | 28.17 | 1764 | 44 | 11 | 26.54 | M+S | 280 AA A |
235/55R19 | XL | 105 | V | 7 1/2J | 9.65 | 29.2 | 2040 | 50 | 11 | 27.71 | M+S | 280 AA A |
235/60R18 | XL | 107 | V | 7J | 9.45 | 29.09 | 1929 | 44 | 11 | 30.05 | M+S | 280 AA A |
245/45R20 | - | 99 | Y | 8J | 9.57 | 28.68 | 1709 | 44 | 11 | 27.69 | M+S | 280 AA A |
245/55R19 | - | 103 | V | 7 1/2J | 9.97 | 29.67 | 1929 | 44 | 11 | 29.7 | M+S | 280 AA A |
245/60R18 | - | 105 | V | 7J | 9.77 | 29.59 | 2040 | 44 | 11 | 30.62 | M+S | 280 AA A |
255/45R20 | XL | 105 | V | 8 1/2J | 10.05 | 29.08 | 2040 | 50 | 11 | 29.5 | M+S | 280 AA A |
255/50R19 | XL | 107 | V | 8J | 10.43 | 29.09 | 2150 | 50 | 11 | 29.85 | M+S | 280 AA A |
255/50R20 | XL | 109 | V | 8J | 10.46 | 30.08 | 2270 | 50 | 11 | 31.22 | M+S | 280 AA A |
255/55R18 | XL | 109 | W | 8J | 10.44 | 29.04 | 2270 | 50 | 11 | 30.62 | M+S | 280 AA A |
255/55R19 | XL | 111 | V | 8J | 10.44 | 30.06 | 2403 | 50 | 11 | 31.9 | M+S | 280 AA A |
255/60R18 | XL | 112 | V | 7 1/2J | 10.24 | 30.06 | 2469 | 50 | 11 | 32.17 | M+S | 280 AA A |
265/50R20 | XL | 111 | V | 8 1/2J | 10.91 | 30.5 | 2403 | 50 | 11 | 32.83 | M+S | 280 AA A |
275/40R20 | XL | 106 | W | 9 1/2J | 10.95 | 28.6832 | 2094 | 50 | 11 | 30.45 | M+S | 280 AA A |
275/45R20 | XL | 110 | V | 9J | 10.75 | 29.76 | 2337 | 50 | 11 | 32.14 | M+S | 280 AA A |
275/55R20 | XL | 117 | V | 8 1/2J | 11.19 | 31.91 | 2835 | 50 | 11 | 38.12 | M+S | 280 AA A |
285/35R22 | XL | 106 | V | 10J | 11.43 | 29.9046 | 2094 | 50 | 11 | 33.31 | M+S | 280 AA A |
285/45R19 | XL | 111 | W | 9 1/2J | 11.23 | 29.12 | 2403 | 50 | 11 | 32.14 | M+S | 280 AA A |
295/40R21 | XL | 111 | W | 10 1/2J | 11.86 | 30.2986 | 2403 | 50 | 11 | 34.28 | M+S | 280 AA A |
305/40R22 | XL | 114 | W | 11J | 12.33 | 31.6382 | 2601 | 50 | 11 | 37.65 | M+S | 280 AA A |
bottom of page