top of page
Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG | S.W. (mm) | O.D. (mm) | Max. Load Single (kg) | Max Pressure (kpa) | Tread Depth (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155R12C-8PR | D | 88/86 | Q | 4.50B | 6.2 | 21.7 | 1235 | 65 | 8.31496063 | 11.9 | M+S | - | 157 | 550 | 560 | 450 | 6.6 | 5.4 |
185R14C-8PR | D | 102/100 | R | 5 1/2J | 7.4 | 25.6 | 1874 | 65 | 9.196850394 | 19.4 | M+S | - | 188 | 650 | 850 | 450 | 7.3 | 8.8 |
195R14C-8PR | D | 106/104 | R | 5 1/2J | 7.8 | 26.2 | 2094 | 65 | 9.448818898 | 20.5 | M+S | - | 198 | 666 | 950 | 450 | 7.5 | 9.3 |
195R15C-8PR | D | 106/104 | R | 5 1/2J | 7.8 | 27.3 | 2094 | 65 | 9.448818898 | 21.6 | M+S | - | 198 | 693 | 950 | 450 | 7.5 | 9.8 |
225/70R15C-PR | D | 112/110 | R |
bottom of page