top of page
Sturdy at high speeds, making it suitable for use on
both highways and byways
Meets the demands of off-road terrain, providing
dependable and durable performance on gravel
and other rough surfaces
Improved design from the AT601 model, offering
trouble-free running and reliable performance
Low upfront cost, making it an affordable choice
for drivers seeking all-terrain capabilities.
FEATURES & BENEFITS
Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
245/70R16 | - | 107 | T | 7J | 9.8 | 29.5 | 2150 | 44 | 13 | 33.55 | M+S | 460 A B |
255/70R16 | - | 111 | T | 7 1/2J | 10.2 | 30.1 | 2403 | 44 | 13 | 34.74 | M+S | 460 A B |
265/60R18 | - | 110 | T | 8J | 11.3 | 31.5 | 2601 | 44 | 13 | 37.92 | M+S | 460 A B |
265/65R17 | - | 112 | T | 8J | 10.7 | 30.6 | 2469 | 44 | 13 | 36.6 | M+S | 460 A B |
265/65R18 | - | 114 | T | 8J | 11.3 | 32.0 | 2755 | 44 | 13 | 39.69 | M+S | 460 A B |
265/70R15 | E | 112T | T | 7 1/2J | 10.7 | 29.6 | 2469 | 44 | 13 | 34.57 | M+S | 460 A B |
265/70R16 | - | 112 | T | 8J | 10.7 | 30.6 | 2469 | 44 | 13 | 36.6 | M+S | 460 A B |
275/55R20 | - | 113 | H | 8 1/2J | 11.2 | 31.9 | 2535 | 44 | 13 | 41.68 | M+S | 460 A B |
275/65R18 | - | 116 | T | 8J | 10.7 | 30.5 | 2337 | 44 | 13 | 37.26 | M+S | 460 A B |
LT265/70R18 | E | 124/121 | S | 8J | 10.7 | 32.6 | 3525 | 80 | 16 | 50.2 | M+S | 460 A B |
LT275/65R18 | E | 123/120 | S | 8J | 11.0 | 32.1 | 3410 | 80 | 16 | 49.74 | M+S | 460 A B |
LT275/65R20 | E | 126/123 | R | 8J | 11.0 | 34.1 | 3750 | 80 | 16 | 53.73 | M+S | 460 A B |
LT275/70R18 | E | 125/122 | R | 8J | 11.0 | 33.2 | 3640 | 80 | 16 | 52.25 | M+S | 460 A B |
bottom of page