top of page
Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31X10.50R15LT | C | 109 | Q | 8.5J | 10.6 | 30.7 | 2270 | 50 | 18 | 42.81 | M+S | - |
33x12.50R15 | C | 108 | Q | 10J | 12.58 | 32.76 | 2205 | 35 | 19.2 | 55.84 | M+S | - |
33x12.50R20 | E | 114 | Q | 10J | 12.58 | 32.76 | 2600 | 65 | 21.5 | 57.67 | M+S | - |
35x12.50R20 | E | 121 | Q | 10J | 12.58 | 34.76 | 3195 | 65 | 21.5 | 62.83 | M+S | - |
LT235/75R15 | C | 104/101 | Q | 6.5J | 9.3 | 29.1 | 1985 | 50 | 18 | 37.39 | M+S | - |
LT245/75R16 | E | 120/116 | Q | 7J | 9.8 | 30.7 | 3085 | 80 | 18 | 44.86 | M+S | - |
LT265/70R17 | E | 121/118 | Q | 7J | 10.7 | 31.9 | 3297 | 80 | 18 | 50.66 | M+S | - |
LT265/75R16 | E | 123/120 | Q | 7.5J | 10.5 | 31.9 | 3417 | 80 | 18 | 50.40 | M+S | - |
bottom of page