top of page
FEATURES & BENEFITS
Excellent grip on wet and dry roads
Deliver excellent performance on wet roads
Improve directional stability, provide a more comfortable riding experience, and prevent irregular wear
Better ride stability and handling performance
Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
135/80R13 | - | 70 | T | 3.50B | 5.2 | 21.5 | 761 | 44 | 10 | 10.74 | M+S | 400 A A |
145/65R15 | - | 72 | T | 4 1/2J | 5.9 | 22.4 | 783 | 44 | 10 | 12.21 | M+S | 400 A A |
145/70R12 | - | 69 | T | 4.50B | 5.9 | 20.0 | 716 | 44 | 10 | 10.56 | M+S | 400 A A |
145/70R13 | - | 71 | T | 4.50B | 5.9 | 21.0 | 761 | 44 | 10 | 11.2 | M+S | 400 A A |
145/80R12 | - | 74 | T | 4.00B | 5.7 | 21.1 | 375 | 44 | 10 | 10.76 | M+S | 400 A A |
145/80R13 | - | 75 | T | 44 | 10 | M+S | 400 A A | |||||
155/65R13 | - | 73 | T | 4.50B | 6.2 | 20.9 | 805 | 44 | 10 | 11.71 | M+S | 400 A A |
155/65R14 | - | 75 | T | 4.5J | 6.2 | 22.0 | 853 | 44 | 10 | 12.41 | M+S | 400 A A |
155/70R12 | - | 73 | T | 4.50B | 6.2 | 20.6 | 805 | 44 | 10 | 11.22 | M+S | 400 A A |
155/70R13 | - | 75 | T | 4.50B | 6.2 | 21.6 | 853 | 44 | 10 | 12.08 | M+S | 400 A A |
155/80R12 | - | 77 | T | 4.50B | 6.2 | 21.8 | 908 | 44 | 10 | 12.15 | M+S | 400 A A |
155/80R13 | - | 79 | T | 4.50B | 6.2 | 21.6 | 963 | 44 | 10 | 12.7 | M+S | 400 A A |
165/55R14 | - | 72 | H | 5J | 6.7 | 21.2 | 783 | 44 | 10 | 12.43 | M+S | 400 A A |
165/60R13 | - | 73 | T | 5.00B | 6.7 | 22.1 | 805 | 44 | 10 | 12.59 | M+S | 400 A A |
165/60R14 | - | 75 | H | 5J | 6.7 | 21.8 | 853 | 44 | 10 | 13.05 | M+S | 400 A A |
165/60R15 | - | 77 | H | 5J | 6.7 | 22.8 | 908 | 44 | 10 | 14.09 | M+S | 400 A A |
165/65R13 | - | 77 | T | 5.00B | 6.7 | 21.4 | 908 | 44 | 10 | 12.65 | M+S | 400 A A |
165/65R14 | - | 79 | T | 5J | 6.7 | 22.4 | 963 | 44 | 10 | 13.51 | M+S | 400 A A |
165/65R15 | - | 81 | T | 5J | 6.7 | 23.4 | 1019 | 44 | 10 | 14.29 | M+S | 400 A A |
165/70R12 | - | 77 | T | 5.00B | 6.7 | 21.1 | 908 | 44 | 10 | 12.32 | M+S | 400 A A |
165/70R13 | - | 79 | T | 5.00B | 6.7 | 22.1 | 963 | 44 | 10 | 13.25 | M+S | 400 A A |
165/70R14 | - | 81 | T | 5J | 6.7 | 23.1 | 1019 | 44 | 10 | 14 | M+S | 400 A A |
165/80R13 | - | 83 | T | 5.00B | 6.5 | 23.4 | 1074 | 44 | 10 | 13.45 | M+S | 400 A A |
165/80R14 | - | 85 | T | 4 1/2J | 6.5 | 24.4 | 1135 | 44 | 10 | 14.35 | M+S | 400 A A |
175/55R15 | - | 77 | T | 5 1/2J | 7.2 | 22.6 | 908 | 44 | 10 | 14.53 | M+S | 400 A A |
175/60R13 | - | 77 | H | 5.00B | 7 | 21.3 | 908 | 44 | 10 | 13.01 | M+S | 400 A A |
175/60R15 | - | 81 | H | 5J | 7 | 23.3 | 1019 | 44 | 10 | 14.53 | M+S | 400 A A |
175/65R14 | - | 82 | T | 5J | 7 | 23.0 | 1047 | 44 | 10 | 14.59 | M+S | 400 A A |
175/65R14 | XL | 86 | T | 5J | 7 | 23.0 | 1168 | 50 | 10 | 14.95 | M+S | 400 A A |
175/65R14 | - | 82 | H | 5J | 7 | 23.0 | 1047 | 44 | 10 | 14.95 | M+S | 400 A A |
175/65R15 | - | 84 | H | 5J | 7 | 24.0 | 1102 | 44 | 10 | 16.14 | M+S | 400 A A |
175/70R12 | - | 80 | T | 5.00B | 7 | 21.7 | 992 | 44 | 10 | 13.56 | M+S | 400 A A |
175/70R13 | - | 82 | T | 5.00B | 7 | 22.7 | 1047 | 44 | 10 | 14.37 | M+S | 400 A A |
175/70R14 | XL | 88 | T | 5J | 7 | 23.7 | 1235 | 44 | 10 | 15.04 | M+S | 400 A A |
175/70R14 | - | 84 | T | 5J | 7 | 23.7 | 1102 | 44 | 10 | 15.04 | M+S | 400 A A |
175/75R13 | - | 84 | T | 5.00B | 7 | 23.3 | 1102 | 44 | 10 | 14.79 | M+S | 400 A A |
175/75R14 | - | 86 | T | 5J | 7 | 1168 | 44 | M+S | 400 A A | |||
175/80R14 | - | 88 | T | 5J | 7 | 25.1 | 1235 | 44 | 10 | 15.3 | M+S | 400 A A |
185/55R14 | - | 80 | H | 6J | 7.6 | 22.0 | 992 | 44 | 10 | 15.06 | M+S | 400 A A |
185/55R15 | - | 82 | V | 6J | 7.6 | 23.0 | 1047 | 44 | 10 | 15.98 | M+S | 400 A A |
185/60R13 | - | 80 | H | 5 1/2J | 7.4 | 21.7 | 992 | 44 | 10 | 14.86 | M+S | 400 A A |
185/60R14 | - | 82 | H | 5 1/2J | 7.4 | 22.8 | 1047 | 44 | 10 | 15.59 | M+S | 400 A A |
185/60R15 | XL | 88 | H | 5 1/2J | 7.4 | 23.7 | 1235 | 50 | 10 | 17.17 | M+S | 400 A A |
185/60R15 | - | 84 | H | 5 1/2J | 7.4 | 23.7 | 1102 | 44 | 10 | 16.71 | M+S | 400 A A |
185/65R14 | - | 86 | H | 5 1/2J | 7.4 | 23.5 | 1168 | 44 | 10 | 16.51 | M+S | 400 A A |
185/65R15 | - | 88 | H | 5 1/2J | 7.4 | 24.4 | 1235 | 44 | 10 | 17.7 | M+S | 400 A A |
185/70R13 | - | 86 | H | 5.0B | 7.4 | 23.2 | 1168 | 44 | 10 | 15.81 | M+S | 400 A A |
185/70R14 | - | 88 | H | 5 1/2J | 7.4 | 24.3 | 1235 | 44 | 10 | 17.11 | M+S | 400 A A |
185/80R15 | - | 93 | T | 6J | 7.6 | 26.7 | 1433 | 44 | 10 | 19.47 | M+S | 400 A A |
195/50R15 | - | 82 | V | 6J | 7.9 | 22.7 | 1047 | 44 | 10 | 17.26 | M+S | 400 A A |
195/55R15 | - | 85 | V | 6J | 7.9 | 23.4 | 1135 | 44 | 10 | 17.31 | M+S | 400 A A |
195/60R14 | - | 86 | H | 6J | 7.9 | 23.2 | 1168 | 44 | 10 | 17.13 | M+S | 400 A A |
195/60R15 | - | 88 | H | 6J | 7.9 | 24.2 | 1235 | 44 | 10 | 18.01 | M+S | 400 A A |
195/60R15 | - | 88 | V | 6J | 7.9 | 24.2 | 1235 | 44 | 10 | 17.92 | M+S | 400 A A |
195/60R16 | - | 89 | H | 6J | 7.9 | 25.2 | 1279 | 44 | 10 | 18.87 | M+S | 400 A A |
195/65R15 | - | 91 | V | 6J | 7.9 | 25.0 | 1356 | 44 | 10 | 18.45 | M+S | 400 A A |
195/65R15 | - | 91 | H | 6J | 7.9 | 25.0 | 1356 | 44 | 10 | 18.61 | M+S | 400 A A |
195/65R15 | XL | 95 | H | 6J | 7.9 | 25.0 | 1521 | 50 | 10 | 19.97 | M+S | 400 A A |
195/70R14 | - | 91 | H | 6J | 7.9 | 24.8 | 1356 | 44 | 10 | 18.28 | M+S | 400 A A |
205/50R16 | - | 87 | V | 6.5J | 8.4 | 24.1 | 1201 | 44 | 10 | 19.31 | M+S | 400 A A |
205/55R16 | - | 91 | V | 6.5J | 8.4 | 24.9 | 1356 | 44 | 10 | 19.6 | M+S | 400 A A |
205/60R13 | - | 86 | T | 6J | 8.2 | 22.7 | 1168 | 44 | 10 | 16.47 | M+S | 400 A A |
205/60R14 | - | 88 | H | 6J | 8.2 | 23.7 | 1235 | 44 | 10 | 17.5 | M+S | 400 A A |
205/60R15 | - | 91 | V | 6J | 8.2 | 24.7 | 1356 | 44 | 10 | 18.96 | M+S | 400 A A |
205/60R16 | - | 92 | H | 6J | 8.2 | 25.7 | 1389 | 44 | 10 | 19.97 | M+S | 400 A A |
205/60R16 | - | 92 | V | 6J | 8.2 | 25.7 | 1389 | 44 | 10 | 19.91 | M+S | 400 A A |
205/65R15 | - | 94 | H | 6J | 8.2 | 25.5 | 1477 | 44 | 10 | 21.45 | M+S | 400 A A |
205/65R15 | - | 94 | V | 6J | 8.2 | 25.5 | 1477 | 44 | 10 | 21.32 | M+S | 400 A A |
205/65R16 | - | 95 | H | 6J | 8.2 | 26.5 | 1521 | 44 | 10 | 22.62 | M+S | 400 A A |
205/70R14 | - | 95 | H | 6J | 8.2 | 25.4 | 1521 | 44 | 10 | 20.68 | M+S | 400 A A |
205/70R15 | - | 96 | H | 6J | 8.2 | 26.3 | 1565 | 44 | 10 | 21.78 | M+S | 400 A A |
215/50R17 | XL | 95 | W | 7J | 8.9 | 25.51 | 1521 | 50 | 10 | 21.91 | M+S | 400 A A |
215/55R16 | XL | 97 | V | 7J | 8.9 | 25.28 | 1609 | 50 | 10 | 21.41 | M+S | 400 A A |
215/55R17 | XL | 98 | W | 7J | 8.9 | 26.30 | 1653 | 50 | 10 | 23.24 | M+S | 400 A A |
215/60R15 | - | 94 | H | 6 1/2J | 8.7 | 25.2 | 1477 | 44 | 10 | 21.72 | M+S | 400 A A |
215/60R16 | XL | 99 | H | 6.5J | 8.7 | 26.1 | 1709 | 50 | 10 | 22.22 | M+S | 400 A A |
215/60R16 | - | 95 | V | 6.5J | 8.7 | 26.1 | 1521 | 44 | 10 | 22.75 | M+S | 400 A A |
215/65R15 | - | 96 | H | 6 1/2J | 8.7 | 26.0 | 1565 | 44 | 10 | 22.95 | M+S | 400 A A |
215/65R16 | XL | 102 | H | 6.5J | 8.7 | 27.0 | 1874 | 50 | 10 | 24.69 | M+S | 400 A A |
215/65R16 | - | 98 | H | 6.5J | 8.7 | 27.0 | 1653 | 44 | 10 | 24.1 | M+S | 400 A A |
215/70R15 | - | 98 | H | 6.5J | 8.7 | 26.9 | 1653 | 44 | 10 | 23.04 | M+S | 400 A A |
225/50R17 | XL | 98 | W | 7J | 9.2 | 25.91 | 1653 | 50 | 10 | 22.84 | M+S | 400 A A |
225/55R17 | XL | 101 | W | 7J | 9.2 | 25.75 | 1819 | 50 | 10 | 23.96 | M+S | 400 A A |
225/60R16 | XL | 102 | V | 6.5J | 9.1 | 26.8 | 1874 | 50 | 10 | 24.52 | M+S | 400 A A |
225/60R16 | - | 98 | H | 6.5J | 9.1 | 26.8 | 1653 | 44 | 10 | 24.01 | M+S | 400 A A |
225/70R15 | - | 100 | H | 6.5J | 9 | 27.4 | 1764 | 44 | 10 | 23.96 | M+S | 400 A A |
bottom of page