top of page
Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/80R16 | - | 104 | T | 5 1/2J | 8.0 | 28.9 | 1984 | 50 | 11 | 27.62 | M+S | 460AB |
215/75R15 | - | 100 | S | 6J | 8.5 | 27.7 | 1764 | 44 | 12 | 25.6 | M+S | 460AB |
225/75R15C | C | 110/108 | S | 6J | 8.8 | 28.3 | 2337 | 54 | 16 | 33.22 | M+S | - |
235/70R16 | - | 106 | T | 7J | 9.4 | 29.0 | 2094 | 44 | 13 | 31.28 | M+S | 460AB |
235/75R15 | - | 109 | S | 6 1/2J | 9.3 | 28.9 | 2271 | 50 | 13 | 31.33 | M+S | 460AB |
245/65R17 | - | 107 | T | 7J | 9.8 | 29.5 | 2150 | 44 | 13 | 32.43 | M+S | 460AB |
245/70R16 | - | 107 | T | 7J | 9.8 | 29.5 | 2150 | 44 | 13 | 32.72 | M+S | 460AB |
245/70R17 | - | 110 | T | 7J | 9.8 | 30.6 | 2337 | 44 | 13 | 34.37 | M+S | 460AB |
245/75R16 | - | 111 | S | 7J | 9.8 | 30.5 | 2403 | 44 | 13 | 33.84 | M+S | 460AB |
255/70R16 | - | 111 | T | 7 1/2J | 10.2 | 30.1 | 2403 | 44 | 13 | 34.13 | M+S | 460AB |
265/65R17 | - | 112 | T | 8J | 10.7 | 30.6 | 2469 | 44 | 13 | 35.76 | M+S | 460AB |
265/70R16 | - | 112 | T | 8J | 10.7 | 30.6 | 2469 | 44 | 13 | 35.69 | M+S | 460AB |
265/70R17 | - | 115 | T | 8J | 10.7 | 31.7 | 2679 | 44 | 13 | 37.3 | M+S | 460AB |
265/75R16 | - | 116 | S | 7 1/2J | 10.5 | 31.7 | 2755 | 44 | 13 | 38.14 | M+S | 460AB |
31�10.50R15LT | C | 109 | R | 8 1/2J | 10.6 | 30.5 | 2270 | 50 | 16 | 39.37 | M+S | - |
LT215/75R15 | C | 100/97 | S | 6J | 8.5 | 27.7 | 1765 | 50 | 16 | 28.7 | M+S | - |
LT215/85R16 | E | 115/112 | R | 6J | 8.5 | 30.4 | 2680 | 80 | 16 | 37.65 | M+S | - |
LT225/75R16 | E | 115/112 | S | 6J | 8.8 | 29.3 | 2680 | 80 | 16 | 36.46 | M+S | - |
LT235/75R15 | C | 104/101 | R | 6 1/2J | 9.3 | 28.9 | 1985 | 50 | 16 | 34.06 | M+S | - |
LT235/85R16 | E | 120/116 | R | 6 1/2J | 9.3 | 31.7 | 3042 | 80 | 16 | 43.7 | M+S | - |
LT245/70R16 | D | 113/110 | S | 7J | 9.8 | 29.5 | 2535 | 65 | 16 | 38.34 | M+S | - |
LT245/75R16 | E | 120/116 | S | 7J | 9.8 | 30.5 | 3042 | 80 | 16 | 42.44 | M+S | - |
LT245/75R17 | E | 121/118 | S | 7J | 9.8 | 31.5 | 3195 | 80 | 16 | 43.5 | M+S | - |
LT255/70R15 | C | 107/103 | S | 7 1/2J | 10.2 | 29.1 | 2150 | 50 | 16 | 38.38 | M+S | - |
LT265/70R15 | C | 109/105 | S | 8J | 10.7 | 29.6 | 2270 | 50 | 16 | 39.46 | M+S | - |
LT265/70R16 | D | 117/114 | S | 8J | 10.7 | 30.6 | 2835 | 65 | 16 | 41.29 | M+S | - |
LT265/70R17 | E | 121/118 | S | 8J | 10.6 | 31.7 | 3195 | 80 | 16 | 45.88 | M+S | - |
LT265/75R16 | E | 123/120 | R | 7 1/2J | 10.5 | 31.7 | 3415 | 80 | 16 | 46.45 | M+S | - |
LT275/70R16 | D | 119/116 | S | 8J | 11.0 | 31.2 | 3000 | 65 | 16 | 45.15 | M+S | - |
LT285/70R17 | E | 121/118 | R | 8 1/2J | 11.5 | 32.8 | 3195 | 80 | 16 | 52.91 | M+S | - |
LT285/75R16 | E | 126/123 | R | 8J | 11.3 | 32.8 | 3750 | 80 | 16 | 50.9 | M+S | - |
P285/70R17 | - | 117 | T | 8 1/2J | 11.5 | 32.8 | 2833 | 44 | 13 | 40.63 | M+S | 460AB |
bottom of page