top of page
FEATURES & BENEFITS
Multi-performance harmony for total balanced all-season driving
Improved snow/wet traction and lower rolling resistance
Reduced ground resistance enables a smoother flow over water and snow to ensure the best wet and snow traction performance
The application of summer and winter sipes allows the tire to process high summer capabilities and winter capabilities
Tire Size | LR | LI | SR | Rim | S.W. (in) | S.W. (mm) | O.D. (in) | O.D. (mm) | Max. Load Single (lbs) | Max. Load Single (kg) | Max Pressure (psi) | Max Pressure (kpa) | Tread Depth (32nd) | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145/65R15 | - | 72 | T | 4 1/2J | 5.9 | 150 | 22.4 | 569 | 783 | 355 | 44 | 300 | 10 | 8 | 12.5 | 5.7 | M+S | - |
155/60R15 | - | 74 | H | 4 1/2J | 6.2 | 157 | 22.3 | 567 | 827 | 375 | 44 | 300 | 10 | 8 | 13.3 | 6 | M+S | - |
155/65R13 | - | 73 | T | 4.50B | 6.2 | 157 | 20.9 | 532 | 805 | 356 | 44 | 300 | 10 | 8 | 12.5 | 5.7 | M+S | - |
155/65R14 | - | 75 | T | 4 1/2J | 6.2 | 157 | 22 | 558 | 853 | 387 | 44 | 300 | 10 | 8 | 13.2 | 6 | M+S | - |
155/70R13 | - | 75 | T | 4.50B | 6.2 | 157 | 21.6 | 548 | 853 | 387 | 44 | 300 | 10 | 8 | 12.3 | 5.6 | M+S | - |
155/80R13 | - | 79 | T | 4.50B | 6.2 | 157 | 22.8 | 578 | 963 | 437 | 44 | 300 | 10 | 8 | 13.4 | 6.1 | M+S | - |
165/60R14 | - | 75 | H | 5J | 6.7 | 170 | 21.8 | 554 | 853 | 387 | 44 | 300 | 10 | 8 | 13.2 | 6 | M+S | - |
165/60R15 | - | 77 | T | 5J | 6.7 | 170 | 22.8 | 579 | 908 | 412 | 44 | 300 | 10 | 8 | 14 | 6.3 | M+S | - |
165/65R13 | - | 77 | T | 5.00B | 6.7 | 170 | 21.4 | 544 | 908 | 412 | 44 | 300 | 10 | 8 | 13.3 | 6.1 | M+S | - |
165/65R14 | - | 79 | T | 5J | 6.7 | 170 | 22.4 | 570 | 963 | 437 | 44 | 300 | 10 | 8 | 14.1 | 6.4 | M+S | - |
165/65R15 | - | 81 | T | 5J | 6.7 | 170 | 23.4 | 595 | 1019 | 462 | 44 | 300 | 10 | 8 | 14.5 | 6.6 | M+S | - |
165/70R13 | - | 79 | T | 5.00B | 6.7 | 170 | 22.1 | 562 | 963 | 437 | 44 | 300 | 10 | 8 | 13.7 | 6.2 | M+S | - |
165/70R14 | - | 81 | T | 5J | 6.7 | 170 | 23.1 | 588 | 1019 | 462 | 44 | 300 | 10 | 8 | 13.9 | 6.3 | M+S | - |
175/55R15 | - | 77 | T | 5 1/2J | 7.2 | 182 | 22.6 | 573 | 908 | 412 | 44 | 300 | 10 | 8 | 14.7 | 6.7 | M+S | - |
175/65R14 | - | 82 | T | 5J | 7 | 177 | 23 | 584 | 1047 | 475 | 44 | 300 | 10 | 8 | 14.4 | 6.5 | M+S | - |
175/65R15 | XL | 88 | T | 5J | 7 | 178 | 24 | 610 | 1235 | 560 | 50 | 340 | 10 | 8 | 15.5 | 7 | M+S | - |
175/70R13 | - | 82 | T | 5.00B | 7 | 177 | 22.7 | 576 | 1047 | 475 | 44 | 300 | 10 | 8 | 14.3 | 6.5 | M+S | - |
175/70R14 | XL | 88 | T | 5J | 7 | 177 | 23.7 | 602 | 1235 | 560 | 50 | 340 | 10 | 8 | 14.9 | 6.8 | M+S | - |
185/50R16 | - | 81 | H | 6J | 7.6 | 194 | 23.3 | 592 | 1019 | 462 | 44 | 300 | 10 | 8 | 17.5 | 8 | M+S | - |
185/55R14 | - | 80 | H | 6J | 7.6 | 194 | 22 | 560 | 992 | 450 | 44 | 300 | 10 | 8 | 14.9 | 6.8 | M+S | - |
185/55R15 | XL | 86 | H | 6J | 7.6 | 194 | 23 | 621 | 1168 | 530 | 50 | 340 | 10 | 8 | 15.7 | 7.1 | M+S | - |
185/60R14 | - | 82 | H | 5 1/2J | 7.4 | 189 | 22.8 | 578 | 1047 | 475 | 44 | 300 | 10 | 8 | 15.8 | 7.2 | M+S | - |
185/60R15 | XL | 88 | H | 5 1/2J | 7.4 | 189 | 23.7 | 603 | 1235 | 560 | 50 | 340 | 10 | 8 | 17.1 | 7.8 | M+S | - |
185/65R14 | - | 86 | T | 5 1/2J | 7.4 | 189 | 23.5 | 596 | 1168 | 530 | 44 | 300 | 10 | 8 | 16.9 | 7.7 | M+S | - |
185/65R15 | - | 88 | H | 5 1/2J | 7.4 | 189 | 24.4 | 621 | 1235 | 560 | 44 | 300 | 10 | 8 | 17 | 7.7 | M+S | - |
185/70R14 | - | 88T | T | 5 1/2J | 7.4 | 189 | 24.3 | 616 | 1235 | 560 | 44 | 300 | 10 | 8 | 16.8 | 7.6 | M+S | - |
195/45R16 | XL | 84 | V | 6 1/2J | 7.7 | 195 | 22.9 | 582 | 1102 | 500 | 50 | 340 | 10 | 8 | 16.7 | 7.6 | M+S | - |
195/50R15 | XL | 86 | V | 6J | 7.9 | 201 | 22.7 | 577 | 1168 | 530 | 50 | 340 | 10 | 8 | 17.2 | 7.8 | M+S | - |
195/50R16 | XL | 88 | V | 6J | 7.9 | 201 | 23.7 | 602 | 1235 | 560 | 50 | 340 | 10 | 8 | 18.4 | 8.4 | M+S | - |
195/55R15 | - | 85 | H | 6J | 7.9 | 201 | 23.4 | 595 | 1135 | 515 | 44 | 300 | 10 | 8 | 17.5 | 8 | M+S | - |
195/55R16 | XL | 91 | V | 6J | 7.9 | 201 | 24.4 | 620 | 1356 | 615 | 50 | 340 | 10 | 8 | 18.5 | 8.4 | M+S | - |
195/60R15 | - | 88 | H | 6J | 7.9 | 201 | 24.2 | 615 | 1235 | 560 | 44 | 300 | 10 | 8 | 17.7 | 8 | M+S | - |
195/65R15 | XL | 95 | H | 6J | 7.9 | 201 | 25 | 635 | 1521 | 690 | 50 | 340 | 10 | 8 | 20 | 9.1 | M+S | - |
195/65R15 | - | 91 | H | 6J | 7.9 | 201 | 25 | 635 | 1356 | 615 | 44 | 300 | 10 | 8 | 18 | 8.2 | M+S | - |
205/45R16 | XL | 87 | V | 7J | 7.7 | 195 | 22.9 | 582 | 1102 | 500 | 50 | 340 | 10 | 8 | 17.6 | 8 | M+S | - |
205/45R17 | XL | 88 | V | 7J | 8.1 | 206 | 23.2 | 590 | 1201 | 545 | 50 | 340 | 10 | 8 | 18.8 | 8.5 | M+S | - |
205/50R17 | XL | 93 | V | 6 1/2J | 8.4 | 214 | 25.1 | 638 | 1433 | 650 | 50 | 340 | 10 | 8 | 20.1 | 9.1 | M+S | - |
205/55R16 | XL | 94 | V | 6 1/2J | 8.4 | 214 | 24.9 | 633 | 1477 | 670 | 50 | 340 | 10 | 8 | 20.1 | 9.1 | M+S | - |
205/55R17 | XL | 95 | V | 6 1/2J | 8.4 | 214 | 25.9 | 658 | 1512 | 690 | 50 | 340 | 10 | 8 | 22.1 | 10 | M+S | - |
205/60R16 | XL | 96 | V | 6J | 8.2 | 209 | 25.7 | 652 | 1565 | 710 | 50 | 340 | 10 | 8 | 20.1 | 9.1 | M+S | - |
205/65R15 | - | 94 | H | 6J | 8.2 | 209 | 25.5 | 647 | 1477 | 670 | 44 | 300 | 10 | 8 | 22 | 10 | M+S | - |
215/45R17 | XL | 91 | V | 7J | 8.4 | 213 | 24.6 | 626 | 1356 | 615 | 50 | 340 | 10 | 8 | 19.6 | 8.9 | M+S | - |
215/50R17 | XL | 95 | V | 7J | 8.9 | 226 | 25.5 | 648 | 1512 | 690 | 50 | 340 | 10 | 8 | 21.3 | 9.7 | M+S | - |
215/55R16 | XL | 97 | V | 7J | 8.9 | 226 | 25.3 | 642 | 1609 | 730 | 50 | 340 | 10 | 8 | 21.5 | 9.7 | M+S | - |
215/55R17 | XL | 98 | V | 7J | 8.9 | 226 | 26.3 | 668 | 1653 | 750 | 50 | 340 | 10 | 8 | 22.1 | 10 | M+S | - |
215/55R18 | XL | 99 | V | 7J | 8.9 | 226 | 27.3 | 693 | 1709 | 775 | 50 | 340 | 10 | 8 | 24.5 | 11.1 | M+S | - |
215/60R16 | XL | 99 | H | 6 1/2J | 8.7 | 221 | 26.1 | 664 | 1521 | 775 | 50 | 340 | 10 | 8 | 22.2 | 10.1 | M+S | - |
215/60R17 | - | 96 | H | 6 1/2J | 8.7 | 221 | 27.2 | 690 | 1565 | 710 | 44 | 300 | 10 | 8 | 24.3 | 11 | M+S | - |
215/65R16 | XL | 102 | H | 6 1/2J | 8.7 | 221 | 27 | 686 | 1874 | 850 | 50 | 340 | 10 | 8 | 24.1 | 10.9 | M+S | - |
215/70R16 | - | 100 | H | 6 1/2J | 8.7 | 221 | 27.9 | 708 | 1764 | 800 | 44 | 300 | 10 | 8 | 24.9 | 11.3 | M+S | - |
225/40R18 | XL | 92 | V | 8J | 9.1 | 230 | 25.1 | 637 | 1389 | 630 | 50 | 340 | 10 | 8 | 21.4 | 9.7 | M+S | - |
225/45R17 | XL | 94 | V | 7 1/2J | 8.9 | 225 | 25 | 634 | 1477 | 670 | 50 | 340 | 10 | 8 | 21.1 | 9.6 | M+S | - |
225/45R18 | XL | 95 | V | 7 1/2J | 8.9 | 225 | 25.9 | 659 | 1521 | 690 | 50 | 340 | 10 | 8 | 22.6 | 10.2 | M+S | - |
225/50R17 | XL | 98 | V | 7J | 9.2 | 233 | 25.9 | 658 | 1653 | 750 | 50 | 340 | 10 | 8 | 22.6 | 10.3 | M+S | - |
225/55R16 | XL | 99 | V | 7J | 9.2 | 233 | 25.7 | 654 | 1709 | 775 | 50 | 340 | 10 | 8 | 23.7 | 10.8 | M+S | - |
225/55R17 | XL | 101 | V | 7J | 9.2 | 233 | 26.8 | 680 | 1819 | 825 | 50 | 340 | 10 | 8 | 23.6 | 10.7 | M+S | - |
225/55R18 | - | 98 | V | 7J | 9.2 | 233 | 27.8 | 705 | 1653 | 750 | 44 | 300 | 10 | 8 | 25.1 | 11.4 | M+S | - |
225/60R17 | - | 99 | H | 6 1/2J | 9 | 228 | 27.6 | 702 | 1709 | 775 | 44 | 300 | 10 | 8 | 25.9 | 11.8 | M+S | - |
225/65R17 | - | 102 | H | 6 1/2J | 9 | 228 | 28.5 | 724 | 1874 | 850 | 44 | 300 | 10 | 8 | 26.5 | 12 | M+S | - |
235/45R18 | XL | 98 | V | 8J | 9.3 | 236 | 26.3 | 669 | 1653 | 750 | 50 | 340 | 10 | 8 | 23.2 | 10.5 | M+S | - |
235/50R18 | XL | 101 | V | 7 1/2J | 9.6 | 245 | 27.3 | 693 | 1820 | 825 | 50 | 340 | 10 | 8 | 26.5 | 12 | M+S | - |
235/55R17 | XL | 103 | V | 7 1/2J | 9.6 | 245 | 27.2 | 690 | 1931 | 875 | 50 | 340 | 10 | 8 | 24.5 | 11.1 | M+S | - |
235/55R18 | XL | 104 | V | 7 1/2J | 9.6 | 245 | 28.1 | 715 | 1985 | 900 | 50 | 340 | 10 | 8 | 27.1 | 12.3 | M+S | - |
235/60R16 | - | 100 | H | 7J | 9.4 | 240 | 27.1 | 688 | 1764 | 800 | 44 | 300 | 10 | 8 | 26.1 | 11.8 | M+S | - |
235/60R18 | XL | 107 | V | 7J | 9.4 | 240 | 29.1 | 739 | 2150 | 975 | 50 | 340 | 10 | 8 | 30.3 | 13.7 | M+S | - |
235/65R17 | XL | 108 | H | 7J | 9.4 | 240 | 29.1 | 738 | 2205 | 1000 | 50 | 340 | 10 | 8 | 29.2 | 13.2 | M+S | - |
245/40R18 | XL | 97 | V | 8 1/2J | 9.8 | 248 | 25.7 | 653 | 1609 | 730 | 50 | 340 | 10 | 8 | 23.2 | 10.5 | M+S | - |
245/45R17 | XL | 99 | V | 8J | 9.6 | 243 | 25.7 | 652 | 1709 | 775 | 50 | 340 | 10 | 8 | 22.7 | 10.3 | M+S | - |
245/45R18 | XL | 100 | V | 8J | 9.6 | 243 | 26.7 | 677 | 1764 | 800 | 50 | 340 | 10 | 8 | 23.7 | 10.8 | M+S | - |
bottom of page