top of page
FEATURES & BENEFITS
Maximized for winter performance, boasts dry and wet performance on par with most all-season tires
Provides excellent driving performance under all weather conditions.
Improved snow/wet traction and lower rolling resistance
Secured safety on wet roads to satisfy both hydroplaning and snow performance
For all surfaces from normal, rain, or snow road conditions
Tire Size | LR | LI | SR | Rim | S.W. (in) | S.W. (mm) | O.D. (in) | O.D. (mm) | Max. Load Single (lbs) | Max. Load Single (kg) | Max Pressure (psi) | Max Pressure (kpa) | Tread Depth (32nd) | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/70R14LT | C | 95/93 | S | 5J | 7 | 177 | 23.7 | 602 | 1521 | 690 | 54 | 375 | 11 | 9 | 17.6 | 8 | M+S | - |
195/60R16C | C | 99/97 | T | 6J | 7.9 | 201 | 25.2 | 640 | 1709 | 775 | 54 | 375 | 12 | 10 | 23.4 | 10.6 | M+S | - |
195/65R16C | D | 104/102 | R | 6J | 7.9 | 201 | 26 | 660 | 1984 | 900 | 68 | 475 | 12 | 10 | 24.6 | 11.2 | M+S | - |
195/70R15C | D | 104/102 | R | 6J | 7.9 | 201 | 25.8 | 655 | 1984 | 900 | 65 | 450 | 12 | 10 | 24.9 | 11.3 | M+S | - |
195/75R16C | D | 107/105 | R | 5 1/2J | 7.7 | 196 | 27.5 | 698 | 2149 | 975 | 68 | 475 | 12 | 10 | 26.8 | 12.1 | M+S | - |
205/65R16C | D | 107/105 | T | 6J | 8.2 | 209 | 26.5 | 672 | 2149 | 975 | 68 | 475 | 12 | 10 | 27 | 12.3 | M+S | - |
205/75R16C | E | 113/111 | R | 5 1/2J | 8 | 203 | 28.1 | 714 | 2535 | 1150 | 76 | 525 | 12 | 10 | 29.8 | 13.5 | M+S | - |
215/60R16C | D | 108/106 | T | 6 1/2J | 8.7 | 221 | 26 | 661 | 2205 | 1000 | 68 | 475 | 12 | 10 | 25.7 | 11.6 | M+S | |
215/65R15C | C | 104/102 | T | 6 1/2J | 8.7 | 221 | 26.1 | 664 | 1984 | 900 | 54 | 375 | 12 | 10 | 27.8 | 12.6 | M+S | - |
215/65R16C | D | 109/107 | T | 6 1/2J | 8.7 | 221 | 27 | 686 | 2271 | 1030 | 68 | 475 | 12 | 10 | 28.9 | 13.1 | M+S | - |
215/70R15C | D | 109/107 | R | 6 1/2J | 8.7 | 221 | 26.9 | 683 | 2271 | 1030 | 65 | 450 | 12 | 10 | 27.2 | 12.3 | M+S | - |
215/75R16C | E | 116/114 | R | 6J | 8.5 | 216 | 28.7 | 728 | 2756 | 1250 | 76 | 525 | 12 | 10 | 31.7 | 14.4 | M+S | - |
225/65R16C | D | 112/110 | R | 6 1/2J | 9 | 228 | 27.5 | 698 | 2469 | 1120 | 68 | 475 | 12 | 10 | 30.2 | 13.7 | M+S | - |
225/70R15C | D | 112/110 | R | 6 1/2J | 9 | 228 | 27.4 | 697 | 2469 | 1120 | 65 | 450 | 12 | 10 | 30.3 | 13.7 | M+S | - |
225/75R16C | F | 121/120 | R | 6J | 8.8 | 223 | 29.3 | 744 | 3195 | 1450 | 83 | 575 | 12 | 10 | 33.7 | 15.3 | M+S | - |
235/65R16C | D | 115/113 | T | 7J | 9.4 | 240 | 28 | 712 | 2697 | 1215 | 68 | 475 | 12 | 10 | 31.9 | 14.5 | M+S | - |
bottom of page