top of page
Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition |
---|---|---|---|---|---|---|---|---|---|---|---|
31X10.50R15LT | C | 109 | Q | 8 1/2J | 10.6 | 30.7 | 2271 | 50 | 18.4 | 42.5 | M+S |
33x12.50R15LT | C | 108 | Q | 10J | 12.5 | 32.8 | 2205 | 35 | 18.4 | 51.1 | M+S |
33x12.50R20 | E | 114 | Q | 10J | 12.5 | 32.8 | 2601 | 65 | 20.0 | 57.1 | M+S |
35x12.50R20 | E | 121 | Q | 10J | 12.5 | 34.8 | 3197 | 65 | 20.0 | 61.9 | M+S |
LT235/75R15 | C | 104/101 | Q | 6 1/2J | 9.3 | 29.1 | 1984 | 50 | 18.4 | 38.1 | M+S |
LT245/75R16 | E | 120/116 | Q | 7J | 9.8 | 30.7 | 3042 | 80 | 18.4 | 45.4 | M+S |
LT265/60R18 | E | 119/116 | Q | 8J | 10.7 | 30.7 | 2998 | 80 | 18.4 | 47.2 | M+S |
LT265/65R17 | E | 120/117 | Q | 8J | 10.7 | 30.8 | 3086 | 80 | 18.4 | 47.6 | M+S |
LT265/70R17 | E | 121/118 | Q | 8J | 10.7 | 31.9 | 3197 | 80 | 18.4 | 51.4 | M+S |
LT265/75R16 | E | 123/120 | Q | 7 1/2J | 10.5 | 31.9 | 3417 | 80 | 18.4 | 50.9 | M+S |
bottom of page