top of page
FEATURES & BENEFITS
The special tread formula helps the tire remain soft in low temperatures, which ensures stable driving and braking.​
provide excellent grip, minimize friction, and reduce rolling resistance.
Reinforced center rib ensures high-speed performance and breaking combined with the efficient evacuation of water and slush.
high silica content improves rolling resistance and, in turn, vehicle emissions and fuel consumption.
Tire Size | LR | LI | SR | Rim | S.W. (in) | S.W. (mm) | O.D. (in) | O.D. (mm) | Max. Load Single (lbs) | Max. Load Single (kg) | Max Pressure (psi) | Max Pressure (kpa) | Tread Depth (32nd) | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/65R14 | XL | 86TXL | T | 5J | 7 | 177 | 23 | 584 | 1168 | 530 | 50 | 340 | 11 | 9 | 15.7 | 7.1 | M+S | - |
175/65R14 | - | 82 | T | 5J | 7 | 177 | 23 | 584 | 1047 | 475 | 44 | 300 | 11 | 9 | 15.2 | 6.9 | M+S | - |
175/70R13 | - | 82 | T | 5.00B | 7 | 177 | 22.7 | 576 | 1047 | 475 | 44 | 300 | 11 | 9 | 14.6 | 6.6 | M+S | - |
185/55R15 | XL | 86 | H | 6J | 7.6 | 194 | 23 | 585 | 1047 | 475 | 50 | 340 | 11 | 9 | 16.8 | 7.6 | M+S | - |
185/60R15 | - | 84 | T | 5 1/2J | 7.4 | 189 | 23.7 | 603 | 1102 | 500 | 44 | 300 | 11 | 9 | 17.2 | 7.8 | M+S | - |
185/65R14 | - | 86 | T | 5 1/2J | 7.4 | 189 | 23.5 | 596 | 1168 | 530 | 44 | 300 | 11 | 9 | 16.7 | 7.6 | M+S | - |
185/65R15 | - | 88 | T | 5 1/2J | 7.4 | 189 | 24.4 | 621 | 1235 | 560 | 44 | 300 | 11 | 9 | 17.6 | 8 | M+S | - |
185/70R13 | - | 86 | T | 5.0B | 7.4 | 189 | 23.2 | 590 | 1168 | 530 | 44 | 300 | 11 | 9 | 16.3 | 7.4 | M+S | - |
185/70R14 | - | 88 | T | 5 1/2J | 7.4 | 189 | 24.3 | 616 | 1235 | 560 | 44 | 300 | 11 | 9 | 17 | 7.7 | M+S | - |
195/60R15 | - | 88 | H | 6J | 7.9 | 201 | 24.2 | 615 | 1235 | 560 | 44 | 300 | 11 | 9 | 18.2 | 8.2 | M+S | - |
195/65R15 | - | 91 | T | 6J | 7.9 | 201 | 25 | 635 | 1356 | 615 | 44 | 300 | 11 | 9 | 18.6 | 8.5 | M+S | - |
205/55R16 | - | 91 | H | 6 1/2J | 8.4 | 214 | 24.9 | 632 | 1356 | 615 | 44 | 300 | 11 | 9 | 20.8 | 9.4 | M+S | - |
205/55R16 | XL | 94HXL | H | 6 1/2J | 8.4 | 214 | 24.9 | 632 | 1477 | 670 | 50 | 340 | 11 | 9 | 21.7 | 9.8 | M+S | - |
205/60R16 | XL | 96HXL | H | 6J | 8.2 | 209 | 25.7 | 652 | 1565 | 710 | 50 | 340 | 11 | 9 | 21.6 | 9.8 | M+S | - |
205/60R16 | - | 92 | H | 6J | 8.2 | 209 | 25.7 | 652 | 1389 | 630 | 44 | 300 | 11 | 9 | 20.7 | 9.4 | M+S | - |
205/65R15 | - | 94 | H | 6J | 8.2 | 209 | 25.5 | 647 | 1477 | 670 | 44 | 300 | 11 | 9 | 19.9 | 9 | M+S | - |
205/65R16 | - | 95 | H | 6J | 8.2 | 209 | 26.5 | 673 | 1521 | 690 | 44 | 300 | 11 | 9 | 22.7 | 10.3 | M+S | - |
205/65R17 | - | 96 | H | 6J | 8.2 | 209 | 27.5 | 698.5 | 1565 | 709.87 | 44 | 300 | 11 | 9 | 25.3 | 11.5 | M+S | - |
215/55R17 | XL | 98 | H | 7J | 8.9 | 226 | 26.3 | 668 | 1653 | 750 | 50 | 340 | 11 | 9 | 23.4 | 10.6 | M+S | - |
215/60R16 | XL | 99 | H | 6 1/2J | 8.7 | 221 | 26.1 | 664 | 1521 | 690 | 50 | 340 | 11 | 9 | 23.1 | 10.5 | M+S | - |
215/60R17 | - | 96 | H | 6 1/2J | 8.9 | 226.1 | 27.2 | 690.88 | 1565 | 709.87 | 44 | 300 | 12 | 10 | 24.9 | 11.3 | M+S | - |
215/65R16 | - | 98 | H | 6 1/2J | 8.7 | 221 | 27 | 686 | 1653 | 750 | 44 | 300 | 11 | 9 | 24.6 | 11.2 | M+S | - |
215/65R17 | - | 99 | T | 6 1/2J | 8.7 | 221 | 28 | 712 | 1521 | 775 | 44 | 300 | 11 | 9 | 27.3 | 12.4 | M+S | - |
215/70R16 | - | 100 | T | 6 1/2J | 8.7 | 221 | 27.9 | 708 | 1764 | 800 | 44 | 300 | 12 | 10 | 25.4 | 11.5 | M+S | - |
215/75R15 | - | 100 | S | 6J | 8.5 | 216 | 27.7 | 703 | 1764 | 800 | 44 | 300 | 12 | 10 | 26.4 | 12 | M+S | - |
225/45R17 | XL | 94 | H | 7 1/2J | 8.9 | 225 | 25 | 634 | 1477 | 670 | 50 | 340 | 11 | 9 | 22.3 | 10.1 | M+S | - |
225/50R17 | XL | 98 | H | 7J | 9.2 | 233 | 25.9 | 658 | 2653 | 750 | 50 | 340 | 11 | 9 | 24.3 | 11 | M+S | - |
225/55R17 | XL | 101 | H | 7J | 9.2 | 233 | 25.8 | 680 | 1819 | 825 | 50 | 340 | 11 | 9 | 24.4 | 11.1 | M+S | - |
225/60R16 | - | 98 | H | 6 1/2J | 9 | 228 | 26.6 | 676 | 1653 | 750 | 44 | 300 | 11 | 9 | 24.4 | 11.1 | M+S | - |
225/60R17 | - | 99 | H | 6 1/2J | 9 | 228 | 27.6 | 702 | 1709 | 775 | 44 | 300 | 12 | 10 | 26 | 11.8 | M+S | - |
225/65R16 | - | 100 | H | 6 1/2J | 9 | 228 | 27.5 | 698.5 | 1764 | 800.14 | 44 | 300 | 12 | 10 | 25.9 | 11.7 | M+S | - |
225/65R17 | - | 102 | H | 6 1/2J | 9 | 228 | 28.5 | 724 | 1874 | 850 | 44 | 300 | 12 | 10 | 25 | 11.4 | M+S | - |
235/45R18 | XL | 98 | H | 8J | 9.3 | 236 | 26.3 | 669 | 1653 | 750 | 50 | 340 | 11 | 9 | 24.8 | 11.3 | M+S | - |
235/55R18 | XL | 104 | H | 7 1/2J | 9.6 | 245 | 28.1 | 715 | 1985 | 900 | 50 | 340 | 11 | 9 | 28.9 | 13.1 | M+S | - |
235/60R17 | - | 102 | H | 7J | 9.6 | 243.8 | 28.1 | 713.74 | 1874 | 850.03 | 44 | 300 | 12 | 10 | 28.3 | 12.8 | M+S | - |
235/60R18 | XL | 107 | H | 7J | 9.4 | 240 | 29.1 | 739 | 2149 | 975 | 50 | 340 | 11 | 9 | 31.3 | 14.2 | M+S | - |
235/65R17 | - | 104 | T | 7J | 9.6 | 243.8 | 29.2 | 741.68 | 1984 | 899.93 | 44 | 300 | 12 | 10 | 30 | 13.6 | M+S | - |
235/70R16 | - | 106 | T | 7J | 9.4 | 240 | 29 | 736 | 2094 | 950 | 44 | 300 | 12 | 10 | 28.7 | 13 | M+S | - |
245/45R18 | XL | 100 | H | 8J | 9.6 | 243 | 26.7 | 677 | 1764 | 800 | 50 | 340 | 11 | 9 | 25.3 | 11.5 | M+S | - |
245/45R19 | XL | 102 | H | 8J | 9.6 | 243 | 27.7 | 703 | 1874 | 850 | 50 | 340 | 11 | 9 | 27.6 | 12.5 | M+S | - |
245/65R17 | - | 107 | T | 7J | 9.8 | 248 | 29.5 | 750 | 2150 | 975 | 44 | 300 | 12 | 10 | 30.3 | 13.7 | M+S | - |
245/70R17 | - | 110 | T | 7J | 9.8 | 248 | 30.6 | 776 | 2337 | 1060 | 44 | 300 | 12 | 10 | 32.4 | 14.7 | M+S | - |
265/70R16 | - | 112 | T | 8J | 10.7 | 272 | 30.6 | 778 | 2469 | 1120 | 44 | 300 | 12 | 10 | 34.3 | 15.6 | M+S | - |
265/70R17 | - | 115 | T | 8J | 10.7 | 272 | 31.7 | 804 | 2679 | 1215 | 44 | 300 | 12 | 10 | 35.7 | 16.2 | M+S | - |
275/40R22 | XL | 107 | T | 9 1/2J | 10.9 | 278 | 30.7 | 779 | 2205 | 1000 | 50 | 340 | 11 | 9 | 34.5 | 15.6 | M+S | - |
275/70R16 | - | 114 | T | 8J | 10.9 | 279 | 31.2 | 792 | 2601 | 1180 | 44 | 300 | 12 | 10 | 36.6 | 16.6 | M+S | - |
285/45R22 | XL | 114 | T | 9 1/2J | 11.2 | 285 | 32.1 | 815 | 2601 | 1180 | 50 | 340 | 11 | 9 | 36.9 | 16.8 | M+S | - |
285/50R20 | XL | 116 | T | 9J | 11.7 | 297 | 31.3 | 794 | 2755 | 1250 | 50 | 340 | 11 | 9 | 38.8 | 17.6 | M+S | - |
bottom of page