top of page
Tire Size | LR | LI | SR | Rim | S.W. (in) | S.W. (mm) | O.D. (in) | O.D. (mm) | Max. Load Single (lbs) | Max. Load Single (kg) | Max Pressure (psi) | Max Pressure (kpa) | Tread Depth (32nd) | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/60R16C | C | 99/97 | T | 6J | 7.9 | 201 | 25.2 | 640 | 1709 | 775 | 54 | 375 | 12 | 10 | 23.4 | 10.6 | M+S | - |
195/65R16C | D | 104/102 | R | 6J | 7.9 | 201 | 23.6 | 600 | 1984 | 900 | 68 | 475 | 12 | 10 | 24.6 | 11.2 | M+S | - |
195/70R15C | D | 104/102 | R | 6J | 7.9 | 201 | 25.8 | 655 | 2094 | 950 | 65 | 450 | 12 | 10 | 24.3 | 11 | M+S | - |
195/75R16C | D | 107/105 | R | 5 1/2J | 7.7 | 196 | 27.5 | 698 | 2149 | 975 | 68 | 475 | 11 | 9 | 26.6 | 12.1 | M+S | - |
205/65R16C | D | 107/105 | R | 6J | 8.2 | 209 | 26.5 | 672 | 2149 | 975 | 68 | 475 | 12 | 10 | 26.4 | 12 | M+S | - |
215/60R16C | D | 108/106 | R | 6 1/2J | 8.7 | 221 | 26.1 | 664 | 2205 | 1000 | 68 | 475 | 12 | 10 | 28.1 | 12.7 | M+S | - |
215/65R15C | C | 104/102 | R | 6 1/2J | 8.7 | 221 | 26 | 661 | 1984 | 900 | 54 | 375 | 12 | 10 | 25.8 | 11.7 | M+S | - |
215/65R16C | D | 109/107 | R | 6 1/2J | 8.7 | 221 | 27 | 686 | 2271 | 1030 | 68 | 475 | 12 | 10 | 28 | 12.7 | M+S | - |
215/70R15C | D | 109/107 | R | 6 1/2J | 8.7 | 221 | 26.9 | 683 | 2271 | 1030 | 65 | 450 | 12 | 10 | 27.1 | 12.3 | M+S | - |
215/75R16C | E | 116/114 | R | 6J | 8.5 | 216 | 28.7 | 728 | 2756 | 1250 | 76 | 525 | 12 | 10 | 32.1 | 14.6 | M+S | - |
225/65R16C | D | 112/110 | R | 6 1/2J | 9 | 228 | 27.5 | 698 | 2469 | 1120 | 68 | 475 | 12 | 10 | 30.4 | 13.8 | M+S | - |
225/70R15C | D | 112/110 | R | 6 1/2J | 9 | 228 | 27.4 | 697 | 2469 | 1120 | 68 | 475 | 12 | 10 | 28.8 | 13.1 | M+S | - |
235/65R16C | D | 115/113 | R | 7J | 9.5 | 240 | 28 | 712 | 2679 | 1215 | 68 | 475 | 12 | 10 | 31.7 | 14.4 | M+S | - |
bottom of page