top of page
FEATURES & BENEFITS
High Void Directional Tread Pattern, Multiple Sipes, and Three Sawtooth Main Grooves that improve grip power on snowy and icy roads.
Winter Traction Compound helps maintain contact with the road, providing confidence in winter driving.
Silica-rich compounds provide improved ice, snow, and wet grip while maintaining performance in cold temperatures.
Exceptional traction and control for winter driving conditions.
Tire Size | LR | LI | SR | Rim | S.W. (in) | S.W. (mm) | O.D. (in) | O.D. (mm) | Max. Load Single (lbs) | Max. Load Single (kg) | Max Pressure (psi) | Max Pressure (kpa) | Tread Depth (32nd) | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155R12C | D | 88/86 | Q | 4.50B | 6.2 | 157 | 21.7 | 550 | 1235 | 560 | 65 | 450 | 11 | 9 | 13.5 | 6.1 | M+S | - |
165R13C | D | 94/92 | R | 4.50B | 6.6 | 167 | 23.5 | 598 | 1477 | 670 | 65 | 450 | 11 | 9 | 17.4 | 7.9 | M+S | - |
175R13C | D | 97/95 | R | 5.00B | 7 | 178 | 24 | 610 | 1609 | 730 | 65 | 450 | 11 | 9 | 19.4 | 8.8 | M+S | - |
155R13C | D | 90/88 | Q | 4.50B | 6.2 | 157 | 22.8 | 578 | 1323 | 600 | 65 | 450 | 11 | 9 | 15.9 | 7.2 | M+S | - |
185R14C | D | 102/100 | R | 5 1/2J | 7.4 | 188 | 25.6 | 650 | 1874 | 850 | 65 | 450 | 11 | 9 | 21.4 | 9.7 | M+S | - |
175R14C | D | 99/98 | R | 5J | 7 | 178 | 25 | 634 | 1709 | 775 | 65 | 450 | 11 | 9 | 19.2 | 8.7 | M+S | - |
195/70R15C | D | 104/102 | R | 6J | 7.9 | 201 | 25.8 | 655 | 1984 | 900 | 65 | 450 | 12 | 10 | 25 | 11.3 | M+S | - |
185/75R16C | D | 104/102 | R | 5J | 7.2 | 184 | 26.9 | 684 | 2149 | 900 | 68 | 475 | 12 | 10 | 25.3 | 11.5 | M+S | - |
205/65R16C | D | 107/105 | T | 6J | 8.2 | 209 | 26.5 | 672 | 2149 | 975 | 68 | 475 | 12 | 10 | 27 | 12.3 | M+S | - |
215/65R16C | D | 109/107 | T | 6 1/2J | 8.7 | 221 | 27 | 686 | 2271 | 1030 | 68 | 475 | 12 | 10 | 29 | 13.2 | M+S | - |
bottom of page